RS030N

Category : Small-to-medium
Series : R Series
Model : RS030N
Payload : 30Kg
Max. Reach : 2100 mm
Degree of freedom : 6-axes
Supported Controller : F02, E02
The Kawasaki’s R series robots are setting the benchmark for all small to medium duty industrial robots. The compact design, along with industry leading speed, reach and work range make the R series robots ideal for a wide range of applications throughout a multitude of diverse industries.
| RS030N - Standard Specifications | ||
|---|---|---|
| Type | Articulated robot | |
| Degree of freedom (axes) | 6 | |
| Payload (kg) | 30 | |
| Max. reach (mm) | 2,100 | |
| Position repeatability*1 (mm) | ±0.06 | |
| Motion range (°) | Arm rotation (JT1) | ±180 |
| Arm out-in (JT2) | +140 ~ -105 | |
| Arm up-down (JT3) | +135 ~ -155 | |
| Wrist swivel (JT4) | ±360 | |
| Wrist bend (JT5) | ±145 | |
| Wrist twist (JT6) | ±360 | |
| Max. speed (°/s) | Arm rotation (JT1) | 180 |
| Arm out-in (JT2) | 180 | |
| Arm up-down (JT3) | 185 | |
| Wrist swivel (JT4) | 260 | |
| Wrist bend (JT5) | 260 | |
| Wrist twist (JT6) | 360 | |
| Allowable moment (N·m) | Wrist swivel (JT4) | 210 |
| Wrist bend (JT5) | 210 | |
| Wrist twist (JT6) | 130 | |
| Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 16.8 |
| Wrist bend (JT5) | 16.8 | |
| Wrist twist (JT6) | 6.6 | |
| Mass (kg) | 555 | |
| Mounting | Floor or Ceiling | |
| Installation environment | Ambient temperature (°C) | 0 ~ 45 |
| Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
| Degree of protection (IP rating) | Wrist : IP67 or equivalent Base axes : IP65 or equivalent |
|
| Controller / Power requirements | F02 / 7.5kVA | |
| *1: Conforms to ISO9283 | ||

