BA013L

Category : Arc Welding
Series : BA Series
Model : BA013L
Payload : 13 Kg
Max. Reach : 1093 mm
Degree of freedom : 6-axes
Supported Controller : F02
The BA013L has a hollow wrist for built-in cables and wires. It prevents interference with peripheral equipment and shortens off-line teaching time. Beside that, it can be connected to the welder with a single cable for easy deployment.
| BA013L - Standard Specifications | ||
|---|---|---|
| Type | Articulated robot | |
| Degree of freedom (axes) | 6 | |
| Payload (kg) | 13 | |
| Max. reach (mm) | 2,093 | |
| Position repeatability*1 (mm) | ±0.06 | |
| Motion range (°) | Arm rotation (JT1) | ±165 |
| Arm out-in (JT2) | +150 ~ -95 | |
| Arm up-down (JT3) | +90 ~ -185 | |
| Wrist swivel (JT4) | ±200 | |
| Wrist bend (JT5) | ±135 | |
| Wrist twist (JT6) | ±360 | |
| Max. speed (°/s) | Arm rotation (JT1) | 215 |
| Arm out-in (JT2) | 215 | |
| Arm up-down (JT3) | 270 | |
| Wrist swivel (JT4) | 440 | |
| Wrist bend (JT5) | 475 | |
| Wrist twist (JT6) | 730 | |
| Allowable moment (N·m) | Wrist swivel (JT4) | 26 |
| Wrist bend (JT5) | 26 | |
| Wrist twist (JT6) | 10 | |
| Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 0.9 |
| Wrist bend (JT5) | 0.9 | |
| Wrist twist (JT6) | 0.3 | |
| Mass (kg) | 280 | |
| Mounting | Floor | |
| Installation environment | Ambient temperature (°C) | 0 ~ 45 |
| Relative humidity (%) | 25 ~ 85 (No condensation, nor frost allowed) |
|
| Controller / Power requirements | F02 / 7.5kVA | |
| *1: Conforms to ISO9283 | ||

