YF003N

Category : Picking
Series : Y Series
Model : YF003N
Payload : 3 Kg
Max. Reach : 650 mm
Degree of freedom : 4-axes
Supported Controller : F01
The YF003N pick & place robot has a maximum payload capacity of 3 kg and it offers the wider motion range of the Y series models. The high-speed Y series pick & place robots can be used for material handling and assembly applications in a variety of industries, including food, pharmaceutical, cosmetics, electronics, machinery, and solar panels.
| YF003N - Standard Specifications | ||
|---|---|---|
| Type | Delta parallel robot | |
| Degree of freedom (axes) | 4 | |
| Payload (kg) | 3 | |
| Position repeatability*1 (mm) | ±0.1 | |
| Angular repeatability (°) | ±0.1 | |
| Motion range (mm) | φ1,300×H500 | |
| Cycle time*2 (Payload) | 0.27s (1kg), 0.45s (3kg) | |
| Motion range (°) | Arm rotation 1 (JT1) | +95 ~ -52.5 |
| Arm rotation 2 (JT2) | +95 ~ -52.5 | |
| Arm rotation 3 (JT3) | +95 ~ -52.5 | |
| Wrist twist (JT4) | ±360 | |
| Max. speed (°/s) | Arm rotation 1 (JT1) | 1090.9 |
| Arm rotation 2 (JT2) | 1090.9 | |
| Arm rotation 3 (JT3) | 1090.9 | |
| Wrist twist (JT4) | 1714.3 | |
| Load capacity of wrist (JT4) (Nm) | Load : 1.0kg | Max. Torque : 0.25, Max. Moment : 1.15 |
| Load : 2.0kg | Max. Torque : 0.37, Max. Moment : 1.57 | |
| Load : 2.0kg | Max. Torque : 0.50, Max. Moment : 2.06 | |
| Mass (kg) | 145 | |
| Mounting | Ceiling | |
| Installation environment | Ambient temperature (°C) | 0 ~ 45 |
| Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
| Degree of protection (IP rating) | IP65 or equivalent | |
| Controller / Power requirements | F01 / 5.6 kVA | |
| *1: Conforms to ISO9283 *2: Motion Pattern (25mm up, 305mm horizontal, 25mm down in a to-and-fro motion) |
||

